High Temperature P-Section
Silicone rubber P-Section is a high temperature material grade suitable for temperatures up to 270°C (short term 300°C). This is achieved through the addition of an additive. These sections are popular for sealing applications, particularly where environmental, temperature and chemical resistance are required.
From: €123,40 Inc. VAT €123,40 Ex. VAT
Details & Specs
Technical
Property | Condition | Curing Agent E | Curing Agent C1 | Method |
---|---|---|---|---|
Appearance | - | transparent | transparent | - |
Hardness Shore A | - | 60° ± 5 | 60° ± 5 | DIN ISO 48-4 |
Density | - | 1.15 g/cm³ | 1.15 g/cm³ | DIN EN ISO 1183-1 A |
Tensile strength | - | 11.0 N/mm² | 11.0 N/mm² | ISO 37 type 1 |
Elongation at break | - | 440 % | 530 % | ISO 37 type 1 |
Tear strength | - | 24 N/mm | 26 N/mm | ASTM D 624 B |
Compression Set[1] | 22 h | 175 °C | 31 % | 16 % | - |
Rebound resilience | - | 59 % | 56 % | ISO 4662 |
The Product is heatstabilized by addition of an additive. Therefore the working temperature of this product can be up to 300° C.
Availability and Fabrication Possibility
- Available in continous coils of 10m
- Can be cut down to any given length
- Can be joined as frames or rings
- different sizes and items available from stock, many more can be produced
- Can be extruded as any other profile as well (please enquire)
Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | OD | ID | L | T | ||||
1 | 6.0 | 3.0 | 15.0 | 1.5 | ||||
2 | 8.0 | 5.0 | 20.0 | 1.5 | ||||
3 | 10.0 | 6.0 | 25.0 | 2.0 | ||||
4 | 12.0 | 8.0 | 30.0 | 2.0 | ||||
5 | 15.0 | 10.0 | 35.0 | 2.5 | ||||
6 | 20.0 | 14.0 | 40.0 | 3.0 | ||||
7 | 25.0 | 19.0 | 50.0 | 3.0 | ||||
![]() |
![]() |