SIL16 High Temperature Sponge Sheeting
Medium density (250kg/m3) silicone rubber sponge sheeting.
This sheeting is suitable where a soft, easily pliable rubber is required. High temperature seals and gaskets are examples of potential uses. These sheets perform at temperatures from -60°C to +270°C, 300°C intermittently. MVQ SIL16 meets the flammability requirements of FAR 25/JAR25/CS 25 Appendix F, Part 1 (a)(1)(iv) and (a)(1)(v) horizontal flammability.
This product is supplied in 1m wide sheets. Available in RIOX and Off-white.
From: €90,52 Inc. VAT €90,52 Ex. VAT
Details & Specs
Technical
Grades | SIL10 HT | SIL10 HT | SIL10 HT | SIL10 HT | |||
---|---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Test Method | |
Density * | kg.m³ lb.ft³ | 220 14 | 250 16 | 390 24.0 | 550 34.3 | BSENISO 845 ASTM D3574 | |
Hardness ** | Shore | 25 2 | 42 5 | 63 17 | 86 30 | ASTM D2240 | |
Compression Stress 40% Strain *** | kPa PSI | 50 4.6 | 90 6,4 | 165 9.0 | 470 34.8 | BSENISO 33886 Part 1,2 ASTM D1056 | |
Tensile Strenght | MPa PSI | 0.6 87 | 0.6 87 | 0.8 116 | 2.0 290 | BSENISO 1798 ASTM D412 | |
Elongation to failure | % | 140 | 145 | 120 | 130 | BSENISO 1798 ASTM D412 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 70°C (158°F) | % | 10.0 | 1.0 | 1.0 | 4.0 | BSENISO 1856 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 100°C (212°F) | % | 22.0 | 4.0 | 4.0 | 10.0 | ASTM D1056 |
Availability and Fabrication Possibility
- any industrial application where Temperatures up to 300°C are relevant
- available in white, riox and black from stock, capability to color match (MOQ might apply)
- supplied in rolls or individual sheets, 1mx10m or 1mx1m
- PSA options available
- can be punched or waterjet cut into gaskets and seals
- also available as extrusion grade
- because of its closed cell nature able to meet IP Class 67