SIL33 Silicone Sponge Sheet
This is our firmest density (550kg/m3) silicone rubber sponge sheeting.
Suitable where a soft, easily pliable rubber is required. High temperature seals and gaskets are examples of potential uses. These sheets perform at temperatures from -60°C to + 230°C, +250°C intermittently. MVQ SIL33 meets the flammability requirements of FAR 25/JAR25/CS 25 Appendix F, Part 1 (a)(1)(iv) and (a)(1)(v) horizontal flammability.
This product is supplied in 1m wide sheets with thicknesses up to 6mm as standard.
From: €100,92 Inc. VAT €100,92 Ex. VAT
Details & Specs
Technical
Sheeting | SIL10 | SIL16 | SIL24 | SIL33 | |||
---|---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Test Method | |
Density * | kg.m³ lb.ft³ | 200 12.5 | 250 15.6 | 400 25 | 550 34.3 | BSENISO 845 ASTM D3574 | |
Hardness ** | Shore OO Shore A | 35 ±5 <5 | 42 ±5 5 | 65 ±5 17 | 80 ±5 30 | ASTM D2240 | |
Compression Stress 40% Strain *** | kPa PSI | 50 4.6 | 90 6.4 | 165 11.9 | 470 34.8 | BSENISO 3386 Part 1,2 ASTM D1056 | |
Tensile Strenght | MPa PSI | 0.6 87 | 0.6 87 | 0.75 108 | 2.0 290 | BSENISO 1798 ASTM D412 | |
Elongation to failure | % | 140 | 145 | 120 | 130 | BSENISO 1798 ASTM D412 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 70°C (158°F) | % | 15.0 | 12.0 | 10.0 | 9.5 | BSENISO 1856 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 100°C | % | 18.0 | 14.5 | 12.0 | 12.0 | BSENISO 1856 | |
Water Absorption | % | <5 | <5 | <5 | 2 | ASTM D1056 |
Availability and Fabrication Possibility
- any industrial application
- available in white from stock, capability to color match (MOQ might apply)
- supplied in rolls or individual sheets, 1mx5m or 1mx1m
- PSA options available
- can be punched or waterjet cut into gaskets and seals
- also available as extrusion grade
- because of its closed cell nature able to meet IP Class 67