SIL16 Silicone Sponge Cord
Stocked in both black and white, SIL16 sponge cord is a medium density closed-cell silicone that can be produced in a wide range of colours and diameters.
MVQ sponge cords are often used for sealing electrical enclosures, exterior light fittings and handheld instruments, protecting them from moisture and dust ingress. They are able to meet IP Class 67.
- Description
- Additional information
- Product Enquiry
Description
Extrusions | SIL10 | SIL16 | SIL24 | SIL33 | |||
---|---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Test Method | |
Density | kg.m³ | 200 | 250 | 400 | 530 | BSENISO 845 | |
lb.ft³ | 12.5 | 15.5 | 25 | 33 | |||
Hardness | Shore OO | 35° ±5 | 45° ±5 | 65° ±5 | 80° ±5 | ASTM D2240 | |
Shore A | <5° | 5° | 17° | 30° | |||
Compression Stress 40% Strain *** | kPa | 50 | 90 | 165 | 470 | BSENISO 3386 Part 1,2 | |
PSI | 7.3 | 13 | 24 | 68 | |||
Compression Stress 25% strain | kPa | 28 | 38 | 83 | 214 | ASTM D1056 | |
PSI | 4 | 5.5 | 12 | 31 | |||
Tensile Strength | MPa | 0.6 | 0.6 | 0.75 | 2.0 | BSENISO 1798 | |
PSI | 87 | 87 | 108 | 290 | |||
Elongation to failure | % | 140 | 145 | 120 | 130 | BSENISO 1798 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 70°C (158°F) | % | 5.0 | 3.8 | 3.0 | 3.0 | BSENISO 1856 | |
Compression Set 50% Compression 24hrs Recovery, 22 hrs 70°C (158°F) | % | 6.7 | 4.8 | 4.3 | 6.0 | BSENISO 1856 |
Additional information
Color | White, Black |
---|---|
Size (OD) | 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.2mm, 3.5mm, 4.0mm, 5.0mm, 6.0mm, 7.0mm, 8.0mm, 9.0mm, 10.0mm, 14.0mm, 12.0mm, 15.0mm, 20.0mm, 25.0mm, 30.0mm |
Length | 10 |