1500mm Wide Silicone Sheet
This 60° shore A hardness silicone rubber sheeting is offered in wider-than-standard sheets and is excellent for applications requiring good sealing properties at high and low temperature. Suitable for use from -40°C up to +200°C with capabilities at 230°C intermittently, this sheeting is fully compliant to FDA 177.2600 and EC 1935/2004, making it suitable for applications requiring direct food contact and is available in thicknesses from 1.5mm to 4mm.
- Description
- Additional information
- Product Enquiry
Description
GP20 | GP 30 | GP 40 | GP 50 | GP 60 | GP 70 | GP 80 | |||
---|---|---|---|---|---|---|---|---|---|
Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Typical Value | Test Method |
Hardness | Shore A ±5 | 20° | 30° | 40° | 50° | 60° | 70° | 80° | DIN ISO 7619-1 |
Tensile Strength | Mpa (PSI) | 10,1 (1464) | 8.0 (1150) | 9.0 (1300) | 9.0 (1300) | 10.0 (1450) | 10.0 (1450) | 7.0 (1015) | ISO 37 type 2 |
Elongation to Failure | % | 979 | 500 | 525 | 450 | 400 | 320 | 215 | ISO 37 type 2 |
Tear Strength | N/mm (lb./in.) | 25,0 (142) | 16.0 (91) | 23 (130) | 18 (100) | 22 (125) | 20 (115) | 17 (88.5) | ASTM D624 die B |
Compression Set 24 Hrs @ 150°C | % | 23 | 23 | 25 | 15 | 13 | 9 | 18 | DIN/ISO 815 type B |
Compression Set 22 Hrs @ 300°F | % | - | 20 | 22 | 16 | 10 | 10 | 16 | ASTM D395 method B type 2 |
Additional information
Color | White |
---|---|
Thickness | 1.5mm, 2.0mm, 3.0mm, 4.0mm |